Fee verification notice — 6 November 2026: This table is maintained for reference, but amounts may change without notice and some passports require advance entry approval. It is not a substitute for a current quotation or confirmation by the relevant authorities. See our Syria visa requirements guide, entry routes and FAQ. Contact Syrian Guides with your passport nationality, travel dates and entry point to check your case.
Planning to visit Syria in 2026? Understanding the visa fees and requirements for your nationality is an essential first step. This guide records a published nationality-based visa-fee schedule for planning purposes, including entry and transit categories. Fees, exemptions and eligible visa types must be reconfirmed for your travel dates. Whether you’re a tourist, business traveler, or simply passing through, you’ll find all the details you need to budget for your trip and prepare the right documents.
The visa fees vary based on your country of citizenship and the type of visa you require. The country table below is a reference schedule, not a guaranteed current quote. Confirm the fee, any exemption and required approval for your exact passport, entry point and intended length of stay before purchasing flights.
Transit visa: Availability, permitted stay and whether different entry and exit points are required depend on the current visa category and route. Do not select a transit visa solely because your trip is shorter than 15 days; check the conditions before applying.
Planning a journey? Compare our Syria group tours and private itineraries, or ask us about your passport nationality, arrival point and travel dates. Our team can help guests booking a tour check the applicable entry process; the fee table below remains reference information, not a guaranteed current quotation.
| Country | Single (1m) | Double (3m) | Multiple (6m) | Transit (3d) |
|---|---|---|---|---|
| Afghanistan | $150 | $225 | $300 | $75 |
| Albania | $50 | $75 | $100 | $25 |
| Algeria | $25 | $40 | $50 | $15 |
| Angola | $25 | $40 | $50 | $15 |
| Argentina | $150 | $225 | $300 | $75 |
| Armenia | $50 | $75 | $100 | $25 |
| Australia | $150 | $225 | $300 | $75 |
| Austria | $75 | $110 | $150 | $40 |
| Azerbaijan | $25 | $40 | $50 | $15 |
| Bahamas | $75 | $110 | $150 | $40 |
| Bahrain | $75 | $110 | $150 | $40 |
| Bangladesh | $25 | $40 | $50 | $15 |
| Belarus | $75 | $110 | $150 | $40 |
| Belgium | $75 | $110 | $150 | $40 |
| Benin | $50 | $75 | $100 | $25 |
| Bosnia & Herzegovina | $50 | $75 | $100 | $25 |
| Botswana | $25 | $40 | $50 | $15 |
| Brazil | $50 | $75 | $100 | $25 |
| Bulgaria | $75 | $110 | $150 | $40 |
| Burkina Faso | $50 | $75 | $100 | $25 |
| Burundi | $150 | $225 | $300 | $75 |
| Cambodia | $25 | $40 | $50 | $15 |
| Cameroon | $150 | $225 | $300 | $75 |
| Canada | $100 | $150 | $200 | $50 |
| Cape Verde | $50 | $75 | $100 | $25 |
| Central Africa | $50 | $75 | $100 | $25 |
| Chad | $25 | $40 | $50 | $15 |
| Chile | $50 | $75 | $100 | $25 |
| China | $25 | $40 | $50 | $15 |
| Colombia | $50 | $75 | $100 | $25 |
| Congo | $300 | $350 | $400 | $150 |
| Cuba | $25 | $40 | $50 | $15 |
| Cyprus | $50 | $75 | $100 | $25 |
| Czech | $75 | $110 | $150 | $40 |
| Denmark | $75 | $110 | $150 | $40 |
| Djibouti | $100 | $150 | $200 | $50 |
| Dominican Republic | $150 | $225 | $300 | $75 |
| Ecuador | $25 | $40 | $50 | $15 |
| Egypt | $25 | $40 | $50 | $15 |
| Equatorial Guinea | $150 | $225 | $300 | $75 |
| Ethiopia | $50 | $75 | $100 | $25 |
| Fiji | $150 | $225 | $300 | $75 |
| Finland | $75 | $110 | $150 | $40 |
| France | $75 | $110 | $150 | $40 |
| Gabon | $200 | $300 | $400 | $100 |
| Gambia | $50 | $75 | $100 | $25 |
| Georgia | $50 | $75 | $100 | $25 |
| Germany | $75 | $110 | $150 | $40 |
| Ghana | $150 | $225 | $300 | $75 |
| Greece | $75 | $110 | $150 | $40 |
| Grenada | $50 | $75 | $100 | $25 |
| Guinea | $50 | $75 | $100 | $25 |
| Guinea-Bissau | $75 | $110 | $150 | $40 |
| Guyana | $50 | $75 | $100 | $25 |
| Hungary | $75 | $110 | $150 | $40 |
| Iceland | $75 | $110 | $150 | $40 |
| India | $50 | $75 | $100 | $25 |
| Indonesia | $50 | $75 | $100 | $25 |
| Iran | $400 | $500 | $800 | $250 |
| Iraq | $50 | $75 | $100 | $25 |
| Italy | $75 | $110 | $150 | $40 |
| Jamaica | $50 | $75 | $100 | $25 |
| Japan | $50 | $75 | $100 | $25 |
| Jordan | Free | Free | Free | Free |
| Kazakhstan | $75 | $110 | $150 | $40 |
| Kenya | $150 | $225 | $300 | $75 |
| Kyrgyzstan | $200 | $300 | $400 | $100 |
| Laos | $50 | $75 | $100 | $25 |
| Latvia | $75 | $110 | $150 | $40 |
| Lebanon | $60 | $60 | $60 | $60 |
| Lesotho | $75 | $110 | $150 | $40 |
| Liberia | $50 | $75 | $100 | $25 |
| Libya | $50 | $75 | $100 | $25 |
| Lithuania | $75 | $110 | $150 | $40 |
| Luxembourg | $50 | $75 | $100 | $25 |
| Malaysia | Free | Free | Free | Free |
| Malawi | $50 | $75 | $100 | $25 |
| Mali | $50 | $75 | $100 | $25 |
| Malta | $75 | $110 | $150 | $40 |
| Marshall Islands | $300 | $350 | $400 | $150 |
| Mauritania | Free | Free | Free | Free |
| Mauritius | $25 | $40 | $50 | $15 |
| Mexico | $50 | $75 | $100 | $25 |
| Moldova | $75 | $110 | $150 | $40 |
| Mongolia | $25 | $40 | $50 | $15 |
| Montenegro | $25 | $40 | $50 | $15 |
| Morocco | $25 | $40 | $50 | $15 |
| Mozambique | $50 | $75 | $100 | $25 |
| Myanmar | $50 | $75 | $100 | $25 |
| Namibia | $25 | $40 | $50 | $15 |
| Nepal | $50 | $75 | $100 | $25 |
| Netherlands | $75 | $110 | $150 | $40 |
| New Zealand | $150 | $225 | $300 | $75 |
| Niger | $50 | $75 | $100 | $25 |
| Nigeria | $150 | $225 | $300 | $75 |
| North Korea | $300 | $350 | $400 | $150 |
| Norway | $75 | $110 | $150 | $40 |
| Oman | $75 | $110 | $150 | $40 |
| Pakistan | $25 | $40 | $50 | $15 |
| Paraguay | $75 | $110 | $150 | $40 |
| Peru | $25 | $40 | $50 | $15 |
| Philippines | $75 | $110 | $150 | $40 |
| Poland | $75 | $110 | $150 | $40 |
| Portugal | $75 | $110 | $150 | $40 |
| Qatar | $50 | $75 | $100 | $25 |
| Romania | $75 | $110 | $150 | $40 |
| Russia | $50 | $75 | $100 | $25 |
| Rwanda | $50 | $75 | $100 | $25 |
| Sao Tome & Principe | $150 | $225 | $300 | $75 |
| Saudi Arabia | $50 | $75 | $100 | $25 |
| Senegal | $50 | $75 | $100 | $25 |
| Serbia | Free | Free | Free | Free |
| Seychelles | $25 | $40 | $50 | $15 |
| Sierra Leone | $100 | $150 | $200 | $50 |
| Singapore | $50 | $75 | $100 | $25 |
| Slovakia | $75 | $110 | $150 | $40 |
| Slovenia | $75 | $110 | $150 | $40 |
| Somalia | $75 | $110 | $150 | $40 |
| South Africa | $75 | $110 | $150 | $40 |
| South Korea | $50 | $75 | $100 | $25 |
| Spain | $75 | $110 | $150 | $40 |
| Sudan | $25 | $40 | $50 | $15 |
| Suriname | $50 | $75 | $100 | $25 |
| Swaziland | $50 | $75 | $100 | $25 |
| Sweden | $75 | $110 | $150 | $40 |
| Switzerland | $75 | $110 | $150 | $40 |
| Thailand | $50 | $75 | $100 | $25 |
| Timor-Leste | $50 | $75 | $100 | $25 |
| Turkey | $50 | $75 | $100 | $25 |
| Turkmenistan | $50 | $75 | $100 | $25 |
| Tuvalu | $25 | $40 | $50 | $15 |
| UAE | $100 | $150 | $200 | $50 |
| Uganda | $100 | $150 | $200 | $50 |
| UK | $150 | $225 | $300 | $75 |
| United States of America | $200 | $300 | $400 | $100 |
| Uruguay | $50 | $75 | $100 | $25 |
| Uzbekistan | $150 | $225 | $300 | $75 |
| Others (not listed) | $50 | $75 | $100 | $25 |
Notes
- Visa fees are payable in US dollars.
- Fees and regulations are subject to change; always confirm with your nearest Syrian embassy or consulate before applying.
- If you need help determining your country group or have questions about the process, please contact us for personalized assistance.
